| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : jthl
Model Number : b47k22h
Place of Origin : beijing
MOQ : 10
Price : USD+200-400 +set
Payment Terms : L/C, D/P, T/T, Western Union
Supply Ability : 10000+set +year
Packaging Details : exported standard package, wooden case
material : tungsten carbide , 42Crmo
application : foundation pile
hardness : 45-55hrc
condition : 100% new
Oem : available
application layer : Soil, Earth, Rock, Clay, Mud, Etc.
45-55hrc Tungsten Carbide Tricone Roller Cone Drill Bits For Core Barrel
Applicable layers: dense sand, gravel, hard rocks and very hard formation, etc..
Sizes: From 2 7/8 to 26"larger sizes for hole opener bit ,reamer bit.
Type: 437,517,537,617,637
Hardness: 50-54 or higher HRC
ROLLER BITS IADC CODE SELECTION
| IADC | WOB | RPM |
| (KN/mm) | (r/min) | |
| 111/114/115 | 0.3-0.75 | 200-80 |
| 116/117 | 0.35-0.8 | 150-80 |
| 121 | 0.3-0.85 | 200-80 |
| 124/125 | 180-60 | |
| 131 | 0.3-0.95 | 180-80 |
| 136/137 | 0.35-1.0 | 120-60 |
| 211/241 | 0.3-0.95 | 180-80 |
| 216/217 | 0.4-1.0 | 100-60 |
| 246/247 | 0.4-1.0 | 80-50 |
| 321 | 0.4-1.0 | 150-70 |
| 324 | 0.4-1.0 | 120-50 |
| 437/447/435 | 0.35-0.9 | 240-70 |
| 517/527/515 | 0.35-1.0 | 220-60 |
| 537/547/535 | 0.45-1.0 | 220-50 |
| 617/615 | 0.45-1.1 | 200-50 |
| 637/635 | 0.5-1.1 | 180-40 |
| Note: Above limitts of WOB and RRPM should not be used simultaneously | ||
ROLLER PIN SIZE
| Bit Diameter | API PIN | |
| (Inch) | (mm) | |
| 3 7/8''~5 1/4'' | 98~134 | 2 3/8''. 2 7/8'' |
| 5 5/8''~6 3/4'' | 143!171 | 3 1/2'' |
| 7 1/2''~9 1/2'' | 190.5~241 | 4 1/2'' |
| 9 5/8''~13 3/4'' | 245~350 | 6 5/8'' |
| 14 5/8''~26'' | 371~660.4 | 7 5/8'' |




|
|
45-55hrc Tungsten Carbide Tricone Roller Cone Drill Bits For Core Barrel Images |